SCHEDULE A

Job: 132-003

Job: 132-003 Purchasers(s): Palmer
Created: 2004-08-13 Last Change: 2004-08-16 9:28 AM
Address: 667 Pine Lodge Dr. Legal: N/A
Model: Franklin Elevation: B Size: 1160 Cu. Ft. Style: Reciprocating

Standard Items:

Item Description Quantity Unit Cost Total
1 Sprockets (13 tooth) 50 $10.00 Ea. $5,000.00
2 Cogs (Cylindrical) 45 $25.00 Ea. $1125.00
3 Gears (15 tooth) 32 $19.00 Ea. $608.00
4 Leaf springs (13 N/m) 6 $125.00 Ea. $750.00
5 Coil springs (6 N/deg) 7 $11.00 Ea. $77.00
1 Sprockets (13 tooth) 50 $10.00 Ea. $5,000.00
2 Cogs (Cylindrical) 45 $25.00 Ea. $1125.00
3 Gears (15 tooth) 32 $19.00 Ea. $608.00
4 Leaf springs (13 N/m) 6 $125.00 Ea. $750.00
5 Coil springs (6 N/deg) 7 $11.00 Ea. $77.00
1 Sprockets (13 tooth) 50 $10.00 Ea. $5,000.00
2 Cogs (Cylindrical) 45 $25.00 Ea. $1125.00
3 Gears (15 tooth) 32 $19.00 Ea. $608.00
4 Leaf springs (13 N/m) 6 $125.00 Ea. $750.00
5 Coil springs (6 N/deg) 7 $11.00 Ea. $77.00
1 Sprockets (13 tooth) 50 $10.00 Ea. $5,000.00
2 Cogs (Cylindrical) 45 $25.00 Ea. $1125.00
3 Gears (15 tooth) 32 $19.00 Ea. $608.00
4 Leaf springs (13 N/m) 6 $125.00 Ea. $750.00
5 Coil springs (6 N/deg) 7 $11.00 Ea. $77.00
1 Sprockets (13 tooth) 50 $10.00 Ea. $5,000.00
2 Cogs (Cylindrical) 45 $25.00 Ea. $1125.00
3 Gears (15 tooth) 32 $19.00 Ea. $608.00
4 Leaf springs (13 N/m) 6 $125.00 Ea. $750.00
5 Coil springs (6 N/deg) 7 $11.00 Ea. $77.00
1 Sprockets (13 tooth) 50 $10.00 Ea. $5,000.00
2 Cogs (Cylindrical) 45 $25.00 Ea. $1125.00
3 Gears (15 tooth) 32 $19.00 Ea. $608.00
4 Leaf springs (13 N/m) 6 $125.00 Ea. $750.00
5 Coil springs (6 N/deg) 7 $11.00 Ea. $77.00
(Tax is not included; it will be collected on closing.) GRAND TOTAL: $7560.00
WITNESS:  PURCHASER:X
  Mr. Leland Palmer
This change order shall have no force or effect until approved and signed by an authorizing signing officer of the supplier. Any change or special request not noted on this document is not contractual.
ACCEPTED THIS   DAY OF  , 20 . TWIN PEAKS SUPPLY LTD.

PER: