| Final Assessment Rating: 2.60 | |||||
| KPA Group | KPA | Actual | Expected | Comments | |
| Coding | Adherence to Coding Standards | 2.00 | 3.00 | sdsadas | |
| Coding | Code Quality | 1.00 | 3.00 | sdsadas | |
| Soft Skills | Mentorship | 3.00 | 3.00 | adasda | |
| Soft Skills | Communication | 3.00 | 3.00 | dasadasda | |
| Quality | Deliverable Quality | 4.00 | 3.00 | dsadasdas | |
| # | Type | Title | KPA | Rating | Notes | |
| 1 | Performance | Customer Enhancement Issue | Code Quality | 2.00 | Kimi has delivered a poor application with many bugs having been picked up by QA from what was considered to be a great spec. | |
| 2 | Performance | Another Issue | Communication | 1.00 | Kimi had terrible email communication with a client that resulted in escalation and a lost client. | |
Summary for mr Kimmy R |